Sony A6000 Body Black
- $899.00
- Product Code:A6000 Body Black
- Availability:In Stock
Product Type System Camera ..
| Product Type | System Camera |
| General | |
|---|---|
| Camera Version | Body Only |
| Target Group | For Beginners |
| Series | Sony Alpha ILCE, Sony Alpha |
| Market Launch | February 2014 |
| Product Highlights | 4D Focus |
| Housing | |
| Lens Mount | Sony E-Mount |
| Housing Material | Plastic |
| Dimensions | 120 x 66,9 x 45,1 mm |
| Weight (body only) | 285 g |
| Weight (incl. battery and memory card) | 344 g |
| Operation | Flash Button, Mode Dial, Multi Selector, Video Mode, Camera Dial, Live Wheel, Fn Button, AE-L/AF-L Button, Smartphone Remote, ISO Button, Programmable Softkey(s) |
| Outdoor Function | N/A |
| Operating Temperature | 0 to 40 °C |
| Additional Properties | Concealed Connections, Eyelet for Carrying Strap |
| Colour | Black |
| Design | Retro |
| Sensor Features | |
| Effective Pixels | 24.3 Megapixels |
| Total Resolution | 24.7 Megapixels |
| Sensor Size | 23,5 x 15,6 mm |
| Sensor Format | APS-C |
| Sensor Type | Exmor CMOS |
| Resolution | 6.000 x 4.000 (3:2), 4.240 x 2.832 (3:2), 3.008 x 2.000 (3:2), 6.000 x 3.376 (16:9), 4.240 x 2.400 (16:9), 3.008 x 1.688 (16:9) |
| Colour Depth | 24 Bit |
| Features | |
| Image Processor | BIONZ X |
| Connectivities | NFC, Wi-Fi |
| Image Stabilisation Type | Optical Stabilisation |
| Features | AF Assist Light, Built-in Flash, Microphone, Speaker, Hot shoe, Image Stabiliser, External Flash (optional) |
| Connections | HDMI, Power Supply, USB, Accessory Shoe |
| GPS Features | N/A |
| Lens Features | |
| Optical Zoom | 2 x |
| Digital Zoom | 8 x |
| Crop Factor | 1.5 |
| Display | |
| Display Type | LCD |
| Display Property | Tiltable |
| Display Size | 3 inch |
| Display Pixels | 921,600 |
| Display Settings | Brightness Adjustment, Sunny Weather Mode |
| Display Aspect Ratio | 16:9 |
| Shutter | |
| Shutter Speed | 30 - 1/4000 sec |
| Shutter Types | Electronic Shutter, Vertical Traverse Focal Plane Shutter |
| Video | |
| Video | Full HD |
| Framerate (Full HD) | 50i, 60i, 25p, 24p, 60p, 50p |
| Framerate (HDV) | 30 fps (1080p) |
| Audio Feature | Stereo |
| Focus operation | |
| Focus Functions | AFS (Single), AFC (Continuous), Direct Manual Focus (DMF), Hybrid AF, AF Phase Detection, Eye-Start Autofocus |
| Focus | Autofocus (AF), Manual Focus (MF) |
| AF-Area Mode | Face Detection |
| Focus Areas | 25 AF Points, 179 AF Points |
| Exposure | |
| Light Sensitivity (ISO) | 100 - 25.600 |
| Exposure Measurements | 1200 Zones, Multi Segment Metering, Centre Weighted, Spot |
| Exposure Compensation | +/- 5 in 1/3 |
| Memory | |
| Supported Memory Cards | Memory Stick Pro-HG Duo (MS Pro-HG Duo), Memory Stick Pro Duo (MS Pro Duo), Memory Stick XC-HG Duo (MS XC-HG Duo), SecureDigital (SD), SecureDigital HC (SDHC), SDHC/SDXC UHS-I |
| Internal Memory | 0 MB |
| Storage Formats | |
| Photo File Formats | JPEG, RAW, DPOF, EXIF 2.3 |
| Video File Formats | MP4, AVCHD |
| Audio Formats | AC-3, AAC-LC |
| View Finder | |
| Viewfinders | Electronic Viewfinder, Live-View |
| Frame Coverage Viewfinder | 100% |
| Viewfinder Resolution | 1,440,000 Pixel |
| Diopter Correction | -4.0 to +3.0 dpt |
| Flash | |
| Flash Properties | Via Flash Shoe, Integrated |
| Flash Modes | Slow Sync, Automatic, Fill-in, Red Eye Reduction, Rear Curtain Sync, Off |
| Flash Guide Number (ISO 100) | 6 |
| Flash Sync Speed | 1/160 Seconds |
| Recording | |
| Max. Frames per Second | 11 |
| Automatic Modes | Aperture Priority, Auto Program Mode, Auto Scene Mode, Intelligent Auto Mode, Shutter Priority |
| Recording Functions | Face Detection, Sweep Panorama, Live Bulb, HDR Mode, Smile Detection |
| Recording Modes | Scene Modes, Burst Shooting, Movie Mode, Creative Programs, Exposure Bracketing |
| Exposure Bracketing | Auto Exposure Bracketing (AEB) |
| Scene Modes | Portrait, Landscape, Sunset, Night Mode, Sport, Macro, Twilight |
| Visual Effects | Monochrome, Posterisation, Retro, Toy Camera Effect, Dynamic Tone, High-Key, Soft Focus, HDR Painting, Miniature Effect, Watercolour, Illustration, Sepia, Partial Colour |
| 3D Capabilities | N/A |
| Self-Timers | 2 sec, 10 sec |
| Battery & Run Time | |
| Battery Duration | up to 360 Frames |
| Power Supply | Rechargeable Battery NP-FW50 |
| Functions | |
| Internal Camera Functions | Multi-Language Menu, Power Save Mode, Self Cleaning Sensor, Self Timer, App Functionality, Noise Reduction |
| Wi-Fi Functions | Display on Smart TV, Display on Smartphone, PlayMemories Camera Apps, Display on Tablet |
| Playback Functions | Histogram, Zoom, Index Display, Select Folder, Automatic Display, Fast-forward and Rewind (video), Cancel Lock, Image Orientation |
| White Balance Programmes | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent Lamp, Fluorescent Light, Flash, Custom, Underwater |
| Direct Printing | Exif Print, Print Image Matching III |
| Additional Information | |
| Supported Operating Systems | Windows Vista SP2, Windows 8.1, Windows 8, Windows 7 SP1, Mac OS X v10.6, Mac OS X v10.8 |
| Accessories Included | Power Supply, Strap, Rechargable Battery, Body Cap, USB Cable |
