Sony ZV-1F Vlog Camera
- $770.99
- Product Code:ZV-1F Vlog Camera
- Availability:In Stock
Camera Types Vlog Camera, Digital Compact Camera ..
| Camera Types | Vlog Camera, Digital Compact Camera |
| Series | Sony ZV |
| General | |
|---|---|
| Market Launch | October 2022 |
| Housing | |
| Operation | Touch Screen, Bokeh Button |
| Weight (body only) | 229 g |
| Weight (incl. battery and memory card) | 256 g |
| Dimensions | 105,5 x 60 x 46,4 mm |
| Operating Temperature | 0 to 40 °C |
| Colour | Black |
| Sensor Features | |
| Sensor Size | 1" |
| Effective Pixels | 20.1 Megapixels |
| Total Resolution | 21 Megapixels |
| Sensor Type | CMOS |
| Colour Depth | 24 Bit |
| Features | |
| Connectivities | Wi-Fi, Bluetooth |
| Image Processor | BIONZ X |
| Image Stabilisation Type | Active-Mode |
| Features | Orientation sensing, Image Stabiliser, Touchscreen, Speaker, Microphone |
| Connections | USB, Microphone, HDMI |
| GPS Features | Geotagging |
| Lens Features | |
| Digital Zoom | 8 x |
| Focal Length | 7,6 mm |
| Photo Focal Length (35mm Equivalent) | 20 mm |
| Lens Construction | 6 Elements in 6 Groups |
| Aperture | 2 - 8 |
| Min. Focal Length (35mm Equivalent) | 20 mm |
| Max. Focal Length (35mm Equivalent) | 20 mm |
| Maximum Lens Speed | 2 |
| Display | |
| Display Property | Swivel |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Pixels | 921,600 |
| Frame Coverage Display | 100% |
| Display Settings | Brightness Adjustment |
| Display Aspect Ratio | 4:3 |
| Shutter | |
| Shutter Speed | 1/4 - 1/32000 sec |
| Min. Exposure Time | 1/32,000 sec |
| Shutter Type | Electronic |
| Video | |
| Video | 4K, Full HD |
| Framerate (4K) | 25 fps, 30 fps, 24 fps |
| Framerate (Full HD) | 50p, 50i, 25p, 100p, 60p, 24p, 60i, 30p, 120p |
| Focus operation | |
| Focus Functions | AFS (Single), AFC (Continuous), Contrast AF, AF-Tracking |
| Focus | Autofocus (AF), Manual Focus (MF) |
| AF-Area Modes | Flexible Spot, Face Detection AF, Centre Weighted, Eye AF |
| Focus Area | 5cm - |
| Exposure | |
| Light Sensitivity (ISO) | 125 - 12800 |
| Max. Photosensitivity | 12,800 ISO |
| Exposure Measurements | Multi Segment Metering, Centre Weighted, Spot |
| Exposure Compensation | +/- 3 in 1/3 |
| Memory | |
| Supported Memory Cards | micro SecureDigital XC (micro SDXC), Memory Stick Pro-HG Duo (MS Pro-HG Duo), SDHC/SDXC UHS-I, Memory Stick Micro (M2) |
| Storage Formats | |
| Photo File Formats | JPEG, EXIF 2.3, DCF 2.0, MPF |
| Video File Format | XAVC S |
| Audio Formats | LPCM |
| View Finder | |
| Viewfinder | Live View |
| Recording | |
| Automatic Modes | Auto Program Mode, Shutter Priority, Aperture Priority, Inteelligent Auto Mode |
| Recording Functions | Face Detection, HDR, Blink Detection, Selfie |
| Recording Modes | Burst Shooting, Movie Mode, Slow Motion, Fast Motion, Interval Shooting |
| Scene Modes | Sport, Potrait, Night Mode, Food, Animal Potrait, Sunset, Landscape, Fireworks, Macro |
| Visual Effects | Retro, High Key, Monochrome, High Dynamic, Miniature Effect |
| Self-Timers | 2 sec, 10 sec, 5 sec |
| Battery & Run Time | |
| Battery Duration | Up to 540 Pictures |
| Power Supply | Rechargeable Battery NP-BX1 |
| Functions | |
| Max. Frames per Second | 16 |
| Internal Camera Functions | Multi-Language Menu, Noise Reduction, Self Timer |
| White Balance Programmes | Auto, Custom, Cloudy, Daylight, Underwater, Shade, Artificial, Fluorescent light |
| Direct Printing | Print Image Matching III, Exif Print |
| Additional Information | |
| Accessories Included | Battery, USB Cable, Manual, Windbreak |
