Nikon Z5
- $1,819.00
- Product Code:Z5
- Availability:In Stock
Product Types System Camera, Full Frame System Camera ..
| Product Types | System Camera, Full Frame System Camera |
| General | |
|---|---|
| Camera Version | Body Only |
| Target Groups | For Beginners, For Hobby Photographers, For Professionals |
| Series | Nikon Z |
| Market Launch | August 2020 |
| Product Highlights | Dual Card Slot |
| Housing | |
| Lens Mount | Nikon Z |
| Housing Material | Magnesium Alloy |
| Dimensions | 100,5 × 134 × 69,5 mm |
| Weight (body only) | 590 g |
| Weight (incl. battery and memory card) | 675 g |
| Outdoor Function | Splashproof |
| Operating Temperature | 0 to 40 °C |
| Operating Humidity | till 85% |
| Additional Properties | Enlarged Handle, Concealed Connections, Eyelets for Carrying Strap on Both Sides |
| Colour | Black |
| Sensor Features | |
| Effective Pixels | 24.3 Megapixels |
| Total Resolution | 24.93 Megapixels |
| Sensor Size | 35,9 x 23,9 mm |
| Sensor Format | Full-Frame |
| Sensor Type | CMOS |
| Resolution | 6.016 x 4.014 (3:2), 6.016 x 3.384 (16:9), 4.528 x 3.016 (3:2), 4.512 x 2.536 (16:9), 4.016 x 4.016 (1:1), 3.936 x 2.624 (3:2), 3.008 x 3.008 (1:1), 3.008 x 2.008 (3:2), 3.008 x 1.688 (16:9), 2.944 x 1.968 (3:2), 2.000 x 2.000 (1:1), 1.968 x 1.312 (3:2) |
| Colour Depth | 36 Bit |
| Features | |
| Image Processor | EXPEED 6 |
| Connectivities | Wi-Fi, Bluetooth |
| Image Stabilisation Types | 5 Axis Image Stabilisation, Sensor Shift |
| Features | Touchscreen, Speaker, Microphone, Image Stabiliser, Eye Sensor, External Flash (optional) |
| Connections | Accessory Shoe, USB, HDMI, Microphone |
| Lens Features | |
| Crop Factor | 1 |
| Display | |
| Display Type | LCD |
| Display Property | Tiltable |
| Display Size | 3.2 inch |
| Display Pixels | 1,040,000 |
| Frame Coverage Display | 100% |
| Display Settings | Brightness Adjustment, Colour Balance |
| Display Information | Shoot Information |
| Shutter | |
| Shutter Speed | 30 - 1/8000 sec |
| Shutter Types | Electronically Controlled Focal Plane Shutter, Vertical Traverse Focal Plane Shutter |
| Video | |
| Video | 4K, Full HD |
| Video Resolutions | 3.840 x 2.160p (30fps), 3.840 x 2.160p (25fps), 3.840 x 2.160p (24fps), 1.920 x 1.080p (60fps), 1.920 x 1.080p (50fps), 1.920 x 1.080p (30fps), 1.920 x 1.080p (25fps), 1.920 x 1.080p (24fps) |
| Framerate (4K) | 30 fps |
| Framerate (Full HD) | 60p, 50p, 30p, 25p, 24p |
| Audio Feature | Stereo |
| Focus operation | |
| Focus Functions | Hybrid AF, AF Phase Detection, AFContrast, AFS (Single), AFC (Continuous), Full Time AF, AF Predictive |
| Focus | Autofocus (AF), Manual Focus (MF) |
| AF-Area Mode | Flexible Spot |
| Exposure | |
| Light Sensitivity (ISO) | 100 - 51.200 |
| Exposure Measurements | Matrix, Centre Weighted, Centre Weighted Integral, Spot |
| Exposure Compensation | +/- 5 in 1/3 |
| Memory | |
| Supported Memory Cards | SecureDigital (SD), SDHC/SDXC UHS-I, SDHC/SDXC UHS-II |
| Internal Memory | 0 MB |
| Storage Formats | |
| Photo File Formats | RAW, JPEG, NEF, DCF 2.0, EXIF 2.31 |
| Video File Formats | MOV, MP4, H.264 |
| Audio Formats | LPCM, AAC |
| View Finder | |
| Viewfinder | Electronic Viewfinder |
| Frame Coverage Viewfinder | 100% |
| Viewfinder Resolution | 3,690,000 Pixel |
| Diopter Correction | -4.0 to +2.0 dpt |
| Flash | |
| Flash Properties | Via Flash Shoe |
| Flash Modes | Slow Sync |
| Flash Sync Speed | 1/200 Seconds |
| Recording | |
| Max. Frames per Second | 4.5 |
| Automatic Modes | Auto Program Mode, Shutter Priority, Aperture Priority |
| Recording Functions | HDR Mode, Face Detection, Blink Detection |
| Recording Modes | Burst Shooting, Multiple Exposure, Exposure Bracketing |
| Exposure Bracketing | Auto Exposure Bracketing (AEB), White Balance Bracketing |
| Scene Modes | Portrait, Landscape |
| Visual Effects | Monochrome, Sepia, Toy Camera Effect |
| Self-Timers | 2 sec, 5 sec, 10 sec, 20 sec |
| Functions | |
| Internal Camera Functions | Self Timer, Active D-Lighting, Self Cleaning Sensor, Multi-Language Menu, Dust Reduction System |
| Wi-Fi Functions | Display on Smartphone, Display on Tablet, Image Transmission to WLAN-compatible Device |
| Playback Functions | Single Image, Index Display, Zoom, Dia Show, Histogram |
| White Balance Programmes | Auto, Daylight, Sunlight, Cloudy, Shade, Artificial Light, Fluorescent Lamp, Color Temperature, Custom |
| Additional Information | |
| Accessories Included | Strap, Body Cap, Accessory Shoe Cap, Eyecup, Rechargable Battery, Battery Charger, USB Cable |
