Fujifilm X-T5 Body Black
- $2,699.00
- Product Code:X-T5 Body Black
- Availability:In Stock
Product Type System Camera ..
| Product Type | System Camera |
| General | |
|---|---|
| Camera Version | Body Only |
| Target Group | For Hobby Photographers |
| Series | Fuji X |
| Market Launch | November 2022 |
| Housing | |
| Lens Mount | Fuji X-Mount |
| Dimensions | 129,5 x 91 x 63,8 mm |
| Weight (body only) | 476 g |
| Weight (incl. battery and memory card) | 557 g |
| Operation | Multi Selector, Camera Dial, Touch Sensitive, Smartphone Remote, Delete Button, Preview Button, AEL Button, AF-ON Button |
| Outdoor Functions | Dustproof, Splashproof, Freezeproof |
| Operating Temperature | -10 to 40 °C |
| Operating Humidity | till 80% |
| Additional Properties | Concealed Connections, Eyelets for Carrying Strap on Both Sides, Enlarged Handle |
| Colour | Black |
| Design | Retro |
| Sensor Features | |
| Effective Pixels | 40.2 Megapixels |
| Sensor Size | 23,5 x 15,7 mm |
| Sensor Format | APS-C |
| Sensor Type | CMOS 5 HR |
| Colour Depth | 24 Bit |
| Features | |
| Image Processor | X Processor 5 |
| Connectivities | Bluetooth, Wi-Fi |
| Image Stabilisation Types | 5 Axis Image Stabilisation, Sensor Shift |
| Features | Touchscreen, Speaker, Microphone, Image Stabiliser, External Flash (optional), 2 memory card slots |
| Connections | USB, Hot Shoe, Remote Control, Microphone, HDMI |
| GPS Features | Geotagging |
| Lens Features | |
| Crop Factor | 1.5 |
| Display | |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Pixels | 1,840,000 |
| Frame Coverage Display | 100% |
| Display Settings | Contrast Adjustment |
| Display Information | Shoot Information |
| Display Aspect Ratio | 3:2 |
| Shutter | |
| Shutter Speed | 30 - 1/180000 sec |
| Shutter Types | Electronic Shutter, Mechanical Shutter, Electronic Front Curatin Shutter |
| Video | |
| Video | Full HD, HD, 4K, 6,2K |
| Framerate (4K) | 24 fps, 30 fps, 25 fps, 50 fps, 60 fps |
| Framerate (Full HD) | 30p, 25p, 24p, 60p, 50p, 120p, 100p |
| Audio Feature | Stereo |
| Focus operation | |
| Focus Functions | AFContrast, AFS (Single), AFC (Continuous), Hybrid AF, AF Phase Detection, AF Tracking |
| Focus | Manual Focus (MF), Autofocus (AF) |
| AF-Area Modes | Face Detection, Flexible Spot, Multi Area, Animal detection AF, Vehicle Detection AF |
| Focus Area | 117 AF Points |
| Exposure | |
| Light Sensitivity (ISO) | 64 - 51.200 |
| Exposure Measurements | Multi Segment Metering, Spot, Centre Weighted, 256 Zones |
| Exposure Compensation | +/- 5 in 1/3 |
| Memory | |
| Supported Memory Cards | SecureDigital (SD), SDHC/SDXC UHS-I, SDHC/SDXC UHS-II |
| Internal Memory | 0 MB |
| Storage Formats | |
| Photo File Formats | JPEG, RAW, DCF, TIFF, HEIF |
| Video File Formats | MOV, H.264, MP4, H.265 |
| Audio Formats | AAC, PCM |
| View Finder | |
| Viewfinders | Live-View, Electronic Viewfinder |
| Frame Coverage Viewfinder | 100% |
| Viewfinder Resolution | 3,690,000 Pixel |
| Flash | |
| Flash Properties | Via Flash Shoe |
| Flash Modes | Slow Sync, On, Off, Automatic, Fill-in, Manual, High Speed Sync (HSS), Rear Curtain Sync |
| Flash Guide Number (ISO 100) | 8 |
| Flash Sync Speed | 1/250 Seconds |
| Recording | |
| Max. Frames per Second | 20 |
| Automatic Modes | Shutter Priority, Aperture Priority, Auto Program Mode |
| Recording Functions | Face Detection, HDR Mode, Sweep Panorama, Panorama, Live Bulb, Blink Detection |
| Recording Modes | Burst Shooting, Movie Mode, Art Filter, Exposure Bracketing, Interval Shooting |
| Exposure Bracketing | Auto Exposure Bracketing (AEB), White Balance Bracketing, ISO Bracketing, Exposure Bracketing for HDR, Film Simulation Bracketing, HDR Exposure Bracketing, Continous Focus, Multiple Exposure Bracketing |
| Scene Modes | Night Mode, Twilight |
| Visual Effects | Toy Camera Effect, Dynamic Tone, High-Key, Miniature Effect, Monochrome, Soft Focus, Low Key, Pop Art, Partial Colour |
| Self-Timers | 2 sec, 10 sec |
| Start-up Time | 0.49 sec |
| Functions | |
| Internal Camera Functions | Self Timer, Multi-Language Menu, Self Cleaning Sensor |
| Wi-Fi Functions | Display on Smartphone, Display on Tablet, Image Transmission to WLAN-compatible Device |
| Playback Functions | Zoom, Single Image, Video |
| White Balance Programmes | Daylight, Flash, Auto, Custom, Shade, Artificial Light, Fluorescent Light, Sunlight, Underwater, Color Temperature |
| Additional Information | |
| Accessories Included | Rechargable Battery, Body Cap, Strap, USB Cable, Instruction Manual, Hot Shoe Cover, Power Adapter |
