Sony Alpha 6400
- $1,299.01
- Product Code:Alpha 6400
- Availability:In Stock
Product Types System Camera, Vlog Camera ..
Product Types | System Camera, Vlog Camera |
General | |
---|---|
Camera Version | Body Only |
Target Group | For Hobby Photographers |
Series | Sony Alpha |
Market Launch | February 2019 |
Product Highlights | Real-Time Autofocus, Real-Time Tracking, 4D Focus |
Housing | |
Lens Mount | Sony E-Mount |
Dimensions | 120 x 66,9 x 59,7 mm |
Weight (incl. battery and memory card) | 403 g |
Operation | Touch Sensitive, Fn Button, Camera Dial, Preview Button, Delete Button, Depth of Field Preview Button, Diopter Adjustment Wheel, Video Mode, Menu Button, Flash Button, Mode Dial, Thumb Wheel |
Outdoor Function | Splashproof |
Operating Temperature | 0 to 40 °C |
Additional Properties | Eyelets for Carrying Strap on Both Sides, Concealed Connections, Enlarged Handle |
Colour | Black |
Design | Modern |
Sensor Features | |
Effective Pixels | 24.2 Megapixels |
Total Resolution | 25 Megapixels |
Sensor Size | 23,5 x 15,6 mm |
Sensor Format | APS-C |
Sensor Type | Exmor CMOS |
Resolution | 6.000 x 4.000 (3:2), 6.000 x 3.376 (16:9), 4.240 x 2.832 (3:2), 4.240 x 2.400 (16:9), 3.008 x 1.688 (16:9) |
Colour Depth | 24 Bit |
Features | |
Image Processor | BIONZ X |
Connectivities | NFC, Wi-Fi, Bluetooth |
Features | Touchscreen, Speaker, Microphone, AF Assist Light, Built-in Flash, External Flash (optional) |
Connections | USB, HDMI, Accessory Shoe, Microphone |
GPS Features | Geotagging |
Lens Features | |
Digital Zoom | 8 x |
Crop Factor | 1.5 |
Display | |
Display Type | LCD |
Display Property | Hinged |
Display Size | 3 inch |
Display Pixels | 921,600 |
Frame Coverage Display | 100% |
Display Settings | Brightness Adjustment |
Display Informations | Shoot Information, Histogram, Grid |
Shutter | |
Shutter Speed | 30 - 1/4000 sec |
Shutter Types | Electronically Controlled Focal Plane Shutter, Vertical Traverse Focal Plane Shutter |
Video | |
Video | 4K, Full HD, HD |
Framerate (4K) | 30 fps, 25 fps, 24 fps |
Framerate (Full HD) | 60p, 60i, 50p, 50i, 24p |
Audio Feature | Mono |
Focus operation | |
Focus Functions | Hybrid AF, AF Phase Detection, AFContrast, AFS (Single), AF Tracking, Eye-Start Autofocus, AFC (Continuous) |
Focus | Autofocus (AF), Manual Focus (MF) |
AF-Area Modes | Face Detection, Touch AF, Centre Weighted, Flexible AF, Touch Tracking |
Exposure | |
Light Sensitivity (ISO) | 100 - 102.400 |
Exposure Measurements | 1200 Zones, Centre Weighted, Spot, Multi Segment Metering |
Exposure Compensation | +/- 5 in 1/3 |
Memory | |
Supported Memory Cards | Memory Stick Pro Duo (MS Pro Duo), Memory Stick Pro-HG Duo (MS Pro-HG Duo), Memory Stick Micro (M2), SecureDigital (SD), SecureDigital HC UHS-I (SDHC UHS-I), SecureDigital XC UHS-I (SDXC UHS-I), micro SecureDigital (micro SD), micro SecureDigital HC (micro SDHC) |
Storage Formats | |
Photo File Formats | JPEG, DCF 2.0, EXIF 2.31, MPF, RAW |
Video File Formats | XAVC S, AVCHD 2.0, MP4 (H.264/AVC) |
Audio Formats | LPCM, AC-3 |
View Finder | |
Viewfinder | Electronic Viewfinder |
Frame Coverage Viewfinder | 100% |
Viewfinder Resolution | 2,359,296 Pixel |
Diopter Correction | -4.0 to +3.0 dpt |
Flash | |
Flash Properties | Integrated, Foldable, Via Flash Shoe |
Flash Modes | Off, On, Automatic, Fill-in, Slow Sync, Rear Curtain Sync, Red Eye Reduction, High Speed Sync (HSS) |
Flash Guide Number (ISO 100) | 6 |
Flash Sync Speed | 1/160 Seconds |
Recording | |
Max. Frames per Second | 11 |
Automatic Modes | Aperture Priority, Shutter Priority, Auto Program Mode |
Recording Functions | Face Detection, HDR Mode, Smile Detection, Sweep Panorama, Live Bulb |
Recording Modes | Movie Mode, Interval Shooting, Burst Shooting, Scene Modes, Art Filter, Exposure Bracketing, Time-Lapse, Slow Motion |
Exposure Bracketing | White Balance Bracketing |
Scene Modes | Portrait, Landscape, Sunset, Night Mode, Sport, Twilight |
Visual Effects | Posterisation, Pop Art, Retro, Monochrome, Toy Camera Effect, High-Key, Soft Focus, HDR Painting, Miniature Effect, Watercolour, Illustration, Sepia |
3D Capabilities | N/A |
Self-Timers | 10 sec, 5 sec, 2 sec |
Battery & Run Time | |
Battery Duration | up to 410 Frames |
Power Supply | Rechargeable Battery NP-FW50 |
Functions | |
Internal Camera Functions | Self Timer, Noise Reduction, Multi-Language Menu, Dust Reduction System |
Wi-Fi Functions | Display on Smartphone, Display on Tablet, Image Transmission to WLAN-compatible Device |
Playback Functions | Single Image, Select Folder, Histogram, Zoom, Cancel Lock, Image Orientation |
White Balance Programmes | Auto, Daylight, Shade, Cloudy, Artificial Light, Color Temperature, Flash, Underwater, Fluorescent Light, Custom |
Direct Printing | Exif Print, Print Image Matching III |
Additional Information | |
Accessories Included | Rechargable Battery, Body Cap, USB Cable, Power Cable, Power Supply, Eyepiece Cap, Strap, Accessory Shoe Cap |