Sony FX30
- $2,748.99
- Product Code:FX30
- Availability:In Stock
Product Types Pro Camcorder, 4K Camcorder ..
| Product Types | Pro Camcorder, 4K Camcorder |
| Optics | |
|---|---|
| Focus Functions | Autofocus, Manual Focus, Contrast Autofocus, AFS (Single), AFC (Continuous), Autofocus Tracking, Touch-LCD |
| Light Sensitivity (ISO) | 50 - 102400 |
| Max. Photosensitivity | 409,600 ISO |
| Technique | |
| Lens Mount | Sony E |
| Image Stabilisation System | Optical Stabilisation |
| Connections | HDMI, USB 3.2, Headphones |
| Connectivities | Bluetooth, WiFi (WLAN), NFC |
| Wi-Fi Function | Upload Function |
| Dynamic Range | 14 Blendenstufen |
| Image Sensor | |
| Total Resolution | 26 Megapixels |
| Effective Resolution (Video) | 20.1 Megapixel |
| Sensor Type | Exmor R CMOS |
| Sensor Size | S35 |
| Video Features | |
| Video | 4K |
| Video Resolution | 4096 x 2160p (120fps) |
| Framerate (4K) | 120 fps |
| Framerate (Full HD) | 240 fps |
| Shutter Speed | 30 - 1/8000 sec |
| Video Shutter Speed | 1/4 - 1/8000 sec |
| Photo File Format | JPEG |
| Picture Format | 16:9 (Widescreen) |
| Monitor | |
| Display Size | 3 inch |
| Resolution of Main Display | 1440000 Pixel |
| Display Type | LCD |
| Display Properties | Collapsible, Tiltable, Swivelable |
| Display Settings | Brightness Control, Contrast Adjustment |
| Memory | |
| Supported Memory Cards | CFexpress, SecureDigital HC (SDHC), SecureDigital XC (SDXC) |
| Supported Storage Media | Memory Card |
| Dimensions | |
| Dimensions | 130 x 78 x 85 mm |
| Weight | 646 g |
| Functions | |
| Exposure Functions | Automatic (P), Manual |
| White Balance Programmes | Auto, Custom |
| Operation | Touch Sensitive |
| Energy | |
| Power Supply | Sony NP-FZ100 |
| Battery Capacity | 2,280 mAh |
| Battery Life | 2 h |
| Battery Voltage | 7.2 V |
| Additional Information | |
| Features | Image Stabiliser, Microphone, Touchscreen, Accessory Shoe |
| Colour | Black |
| Suitable For | Intermediate, Expert |
