Canon PowerShot SX740 HS
- $821.00
- Product Code:PowerShot SX740 HS
- Availability:In Stock
Camera Type Digital Compact Camera S..
| Camera Type | Digital Compact Camera |
| Series | Canon PowerShot SX |
| General | |
|---|---|
| Market Launch | August 2018 |
| Housing | |
| Operation | Mode Dial, Camera Dial, Preview Button, Menu Button, Trash Button, Wi-Fi Button, Zoom Button, Video Mode |
| Outdoor Function | N/A |
| Weight (incl. battery and memory card) | 299 g |
| Dimensions | 110,1 x 63,8 x 39,9 mm |
| Operating Temperature | 0 to 40 °C |
| Operating Humidity | up to 90% |
| Colour | Black |
| Sensor Features | |
| Sensor Size | 1/2,3" |
| Effective Pixels | 20.3 Megapixels |
| Total Resolution | 21.1 Megapixels |
| Sensor Type | CMOS |
| Resolution | 5.184 x 3.888 (4:3), 5.184 x 2.912 (16:9), 5.184 x 3.456 (3:2), 3.888 x 3.888 (1:1), 3.648 x 2.736 (4:3), 3.648 x 2.048 (16:9), 3.648 x 2.432 (3:2), 2.736 x 2.736 (1:1), 2.432 x 1.824 (4:3), 2.432 x 1.368 (16:9), 2.432 x 1.616 (3:2), 1.824 x 1.824 (1:1) |
| Colour Depth | 24 Bit |
| Features | |
| Connectivities | Wi-Fi, Bluetooth, NFC |
| Image Processor | DIGIC 8 |
| Image Stabilisation Types | 5-axis Advanced Dynamic IS, Intelligent IS |
| Features | Image Stabiliser, Microphone, Speaker, AF Assist Light, Built-in Flash |
| Connections | USB, HDMI |
| GPS Features | Geotagging |
| Lens Features | |
| Optical Zoom | 40 x |
| Digital Zoom | 4 x |
| Lens | Canon Zoom Lens 40x IS |
| Focal Length | 4,3 - 172 mm |
| Photo Focal Length (35mm Equivalent) | 24 - 960 mm |
| Lens Construction | 13 Elements in 11 Groups |
| Aperture | 3.3 - 6.9 |
| Min. Focal Length (35mm Equivalent) | 24 mm |
| Max. Focal Length (35mm Equivalent) | 960 mm |
| Maximum Lens Speed | 3.3 |
| Display | |
| Display Properties | Hinged, Anti-Reflection Coating |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Pixels | 922,000 |
| Frame Coverage Display | 100% |
| Display Settings | Brightness Adjustment |
| Display Information | Recording Information |
| Shutter | |
| Shutter Speed | 15 - 1/3200 sec |
| Min. Exposure Time | 1/3,200 sec |
| Video | |
| Video | 4K, Full HD, HD |
| Video Resolutions | 3840 x 2160p (25fps), 1920 x 1080p (50fps), 1920 x 1080p (25fps), 1280 x 720p (50fps) |
| Framerate (4K) | 25 fps |
| Framerate (Full HD) | 50p, 25p |
| Framerate (HD) | 50 fps |
| Audio Feature | Stereo |
| Focus operation | |
| Focus Functions | AFS (Single), Servo AF/AE, AFC (Continuous), Fokus Peaking, Contrast AF |
| Focus | Autofocus (AF) |
| AF-Area Modes | Face Detection AF, Multi-points, Spot AF, Centre Weighted |
| Focus Area | 1cm - |
| Macro Shot | 1cm - |
| Focus Areas | 1 AF Point, 9 AF Points |
| Exposure | |
| Light Sensitivity (ISO) | 100 - 3200 |
| Max. Photosensitivity | 3,200 ISO |
| Exposure Measurements | Selective, Centre Weighted Integral, Spot |
| Exposure Compensation | +/- 3 in 1/3 |
| Memory | |
| Supported Memory Cards | SecureDigital (SD), SecureDigital HC UHS-I (SDHC UHS-I), SecureDigital XC (SDXC) |
| Internal Memory | 0 MB |
| Storage Formats | |
| Photo File Formats | JPEG, EXIF 2.3, DCF 2.0, DPOF |
| Video File Format | MP4 (H.264/AVC) |
| Audio Formats | AAC-LC |
| View Finder | |
| Viewfinder | Live View |
| Flash | |
| Flash Sync Speed | 1/2.000 Seconds |
| Flash Modes | Automatic, Off, On, Slow Sync, Red Eye Reduction |
| Flash Properties | Integrated, Foldable |
| Flash Range | 0.5 - 5 m |
| Recording | |
| Automatic Modes | Auto Exposure (AE), Aperture Priority, Auto Program Mode, Auto Scene Mode |
| Recording Functions | Face Detection, Blink Detection |
| Recording Modes | Movie Mode, Burst Shooting, Exposure Bracketing |
| Scene Modes | Landscape, Potrait |
| Visual Effects | Miniature Effect, Retro, Monochrome, Sepia |
| Self-Timers | 15 sec, 10 sec |
| Functions | |
| Max. Frames per Second | 10 |
| Internal Camera Functions | Multi-Language Menu, Self Timer |
| Menu Languages | English, German, French, Dutch, Danish, Finnish, Italian, Greek, Norwegian, Portuguese, Russian, Swedish, Spanish, Ukrainian, Polish, Czech, Hungarian, Turkish, Chinese, Japanese, Korean, Thai, Arabic, Romanian, Farsi, Hindi, Malaysian, Indonesian, Vietnamese, Hebrew |
| 3D Capabilities | N/A |
| White Balance Programmes | Auto, Daylight, Shade, Cloudy, Artificial, Fluorescent Lamp, Custom |
| Supported Operating Systems | Mac OS X v10.9, Mac OS X v10.10, Windows 10, Windows 8.1, Windows 8, Windows 7 SP1 |
| Direct Printing | PictBridge |
| Additional Information | |
| Accessories Included | Charger, Battery, Carrying Strap |
| Software Included | Image Transfer Utility |
