Naim Mu-So 2
- $1,689.00
- Product Code:Mu-So 2
- Availability:In Stock
Product Types WiFi Speaker, Bluetooth Speaker ..
Product Types | WiFi Speaker, Bluetooth Speaker |
Operation | |
---|---|
Principle | Active |
Power Supply | Mains Operation |
Equipment | |
Frequency Range | Internet Radio |
Sound Function | Equaliser |
Functions | Internet Radio, AirPlay, AirPlay 2, Streaming |
Available Streaming Services | Tidal, Spotify Connect |
Controllable via | Smartphone App, Remote Control |
LED Display | Bluetooth |
Control Features | Volume Control, Bluetooth Pairing |
Apps Available for | Android, iOS |
Power | |
Speaker System | 2.0 Stereo |
Effective Output | 450 Watt |
Amplifier Type | Digital |
Power Rating | 450 Watt |
System | 3-Way System |
Min Frequency | 50 Hz |
Max Frequency | 20,000 Hz |
Connections | |
Additional Connection | USB |
Bluetooth Profile | A2DP |
Digital Inputs | Digital Optical, HDMI |
Wireless Transmission | Wi-Fi, Bluetooth |
Analogue Input | 3.5mm Jack (Line-in) |
Bluetooth Codecs | SBC, aptX |
Bluetooth Version | Bluetooth 4.2 |
Design | |
Body Material | Aluminium Enclosure |
Colour | Black |
Type of Construction | |
Speaker Enclosure | Bass Reflex |
Design | Front Firing Subwoofer |
Dimensions and Delivery | |
Weight | 11.2 kg |
Included in Delivery | User Manual, Remote Control, Batteries, Power Cable |
Width | 628 mm |
Height | 120 mm |
Depth | 260 mm |
Additional Information | |
Awards | EISA Award Best Product 2015-2016 Compact Hi-Fi System, What Hi-Fi? 5 Stars |
Compatible With | Device with 3.5mm Output, Notebook, Bluetooth Enabled Devices, Tablet, MP3 Player, Smartphone |
Area of Use | Living Room, Multiroom, Mobile Phone |
Market Launch | 2019 |